The Toyota Hilux Revo GR-S 2025 (PKR 1.1 – 1.54 crore) offers impressive value with its competitive pricing. It stands out as a strong choice for buyers seeking performance and style. Pricing may differ based on location and options, but it remains a worthwhile investment for a high-end pickup.
This model features a powerful turbo diesel engine, providing excellent on-road and off-road performance. It comes with sporty Gazoo Racing design touches, a bold grille, LED lights, and a premium interior. Advanced safety and modern infotainment further enhance its appeal.
Toyota Hilux 2025 Price in Pakistan
Variants | Ex-Factory Price |
---|---|
Toyota Hilux Revo GR-S | PKR 15,359,000 |
Toyota Hilux Revo Rocco | PKR 14,419,000 |
Toyota Hilux Revo V Automatic 2.8 | PKR 13,849,000 |
Toyota Hilux Revo G Automatic 2.8 | PKR 12,549,000 |
Toyota Hilux Revo G 2.8 | PKR 11,959,000 |
Toyota Hilux E | PKR 11,039,000 |
Related Article: Toyota Single Cabin Price in Pakistan 2025 Latest Rates
Overview Toyota Hilux
The Toyota Hilux is a rugged and dependable pickup truck, built to perform in tough conditions. Known for its durability, it excels in off-roading, towing, and daily driving. With a reputation for strength, it is a top choice for those seeking reliability. This vehicle excels at handling a variety of tasks with ease.
Available in multiple variants, the Hilux offers powerful engine options and modern features. From basic work-oriented models to premium trims, it offers advanced safety technologies. Its comfortable, well-equipped interior makes it a versatile and long-lasting vehicle.
Specifications Toyota Hilux REVO _GR
Specification | Details |
---|---|
Engine Type | 2.8L Turbo Diesel Engine |
Power | 201 hp (Horsepower) |
Torque | 500 Nm |
Transmission | 6-speed Manual / 6-speed Automatic |
Drivetrain | 4WD (Four-Wheel Drive) or RWD (Rear-Wheel Drive) |
Fuel Tank Capacity | 80 Liters |
Fuel Economy (Combined) | Approx. 12-14 km/L |
Towing Capacity | 3,500 kg (Maximum) |
Seating Capacity | 5 passengers |
Ground Clearance | 279 mm |
Length | 5,330 mm |
Width | 1,855 mm |
Height | 1,815 mm |
Wheelbase | 3,085 mm |
Safety Features | Toyota Safety Sense, ABS, EBD, VSC, 7 airbags |
Infotainment System | 8-inch Touchscreen, Apple CarPlay, Android Auto |
Suspension (Front) | Independent Double Wishbone |
Suspension (Rear) | Leaf Spring |
Tyre Size | 265/65 R17 |
Dimensions and Weights
Dimensions and Weights | Details |
---|---|
Overall Length | 5,330 mm |
Overall Width | 1,855 mm |
Overall Height | 1,815 mm |
Wheelbase | 3,085 mm |
Ground Clearance | 279 mm |
Front Track Width | 1,545 mm |
Rear Track Width | 1,545 mm |
Curb Weight | Approx. 2,140 kg |
Gross Vehicle Weight | 3,050 kg |
Payload Capacity | 910 kg |
Towing Capacity | 3,500 kg |
Safety Features
The Toyota Hilux offers top-notch safety features for a secure driving experience, ensuring protection for everyone in the vehicle.
- Toyota Safety Sense (Pre-Collision, Lane Departure, Adaptive Cruise)
- ABS, EBD, VSC
- Hill-start Assist, Traction Control
- Rear Parking Sensors, Rearview Camera
- 7 airbags
- Blind Spot Monitoring
Interior Features
Interior Feature | Details |
---|---|
Infotainment | 8-inch touchscreen, Apple CarPlay, Android Auto |
Audio | JBL 6- or 8-speaker system |
Climate Control | Dual-zone automatic |
Upholstery | Fabric or leather |
Seating Capacity | 5 passengers |
Steering Wheel | Leather-wrapped, multi-function |
Seat Adjustments | Power-adjustable driver’s seat |
Lighting | LED cabin and ambient lighting |
Exterior Design
Exterior Feature | Details |
---|---|
Grille | Bold design with chrome accents |
Headlights | LED with DRLs |
Wheels | 17-inch or 18-inch alloy wheels |
Side Mirrors | Electrically adjustable, heated |
Bumpers | Silver accents on front and rear |
Roof Rails | Available on higher trims |
Bed | Durable, high-strength truck bed |
Body Style | Double cab with rugged design |
Comparison with Competitors
The Toyota Hilux competes strongly against rivals like the Ford Ranger and Mitsubishi L200. With its solid reputation for reliability, off-road capability, and strong towing capacity, the Hilux stands out as a top choice in the pickup segment.
While the Ford Ranger offers a more powerful engine and advanced tech, the Hilux delivers a better balance of durability and comfort. The Mitsubishi L200 is a more affordable option but doesn’t quite match the Hilux in terms of engine performance and interior features.
Conclusion
The Toyota Hilux Revo GR-S 2025 is a powerful, reliable, and stylish pickup, perfect for both work and leisure. With its advanced features, robust engine, and rugged design, it stands out in its class. Whether off-roading or commuting, the Hilux offers unmatched performance and comfort.